Historic Brawl | Gallia of the Endless Dance | Value you own: 0 % |
---|---|---|
57 | 57 | 68 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Universal Automaton | 0 / 1 | 0.19 | 0.19 | 1 Common |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Tajuru Blightblade | 0 / 1 | 0.04 | 0.04 | 1 Common |
Narnam Renegade | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Fireblade Charger | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Flameblade Adept | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Sedge Scorpion | 0 / 1 | 0.11 | 0.11 | 1 Common |
Moss Viper | 0 / 1 | 0.05 | 0.05 | 1 Common |
Metallic Mimic | 0 / 1 | 4.81 | 4.81 | 1 Rare |
Conspiracy Theorist | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Blood Aspirant | 0 / 1 | 0.09 | 0.09 | 1 Common |
Nessian Wanderer | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Careless Celebrant | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Guardian Gladewalker | 0 / 1 | 0.09 | 0.09 | 1 Common |
Masked Vandal | 0 / 1 | 0.66 | 0.66 | 1 Common |
Sanctum Weaver | 0 / 1 | 1.41 | 1.41 | 1 Rare |
Destiny Spinner | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Skola Grovedancer | 0 / 1 | 0.04 | 0.04 | 1 Common |
Bloodline Pretender | 0 / 1 | 0.66 | 0.66 | 1 Uncommon |
Bonecrusher Giant | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Storm Herald | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Setessan Champion | 0 / 1 | 1.3 | 1.3 | 1 Rare |
Irreverent Revelers | 0 / 1 | 0.02 | 0.02 | 1 Common |
Stampede Rider | 0 / 1 | 0.03 | 0.03 | 1 Common |
Nexus Wardens | 0 / 1 | 0.07 | 0.07 | 1 Common |
Realmwalker | 0 / 1 | 4.33 | 4.33 | 1 Rare |
Faceless Agent | 0 / 1 | 0 | 0 | 1 Common |
Nyx Herald | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Dryad of the Ilysian Grove | 0 / 1 | 6.25 | 6.25 | 1 Rare |
Anax, Hardened in the Forge | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Littjara Glade-Warden | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Renata, Called to the Hunt | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Heroes of the Revel | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Webweaver Changeling | 0 / 1 | 0.03 | 0.03 | 1 Common |
Nylea's Forerunner | 0 / 1 | 0.08 | 0.08 | 1 Common |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Banefire | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Satyr's Cunning | 0 / 1 | 0.05 | 0.05 | 1 Common |
Roil Eruption | 0 / 1 | 0.11 | 0.11 | 1 Common |
Cosmotronic Wave | 0 / 1 | 0.14 | 0.14 | 1 Common |
Maskwood Nexus | 0 / 1 | 3.07 | 3.07 | 1 Rare |
Dragon Mantle | 0 / 1 | 0.04 | 0.04 | 1 Common |
Season of Growth | 0 / 1 | 0.33 | 0.33 | 1 Uncommon |
Maniacal Rage | 0 / 1 | 0.04 | 0.04 | 1 Common |
Talons of Wildwood | 0 / 1 | 0.06 | 0.06 | 1 Common |
Setessan Training | 0 / 1 | 0.07 | 0.07 | 1 Common |
Warbriar Blessing | 0 / 1 | 0.03 | 0.03 | 1 Common |
Arachnoform | 0 / 1 | 0.1 | 0.1 | 1 Common |
Rune of Speed | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Rune of Might | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Enchantress's Presence | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Oakenform | 0 / 1 | 0.4 | 0.4 | 1 Common |
Ancestral Mask | 0 / 1 | 2.31 | 2.31 | 1 Uncommon |
Aspect of Manticore | 0 / 1 | 0.02 | 0.02 | 1 Common |
Sheltering Boughs | 0 / 1 | 0.04 | 0.04 | 1 Common |
Cartouche of Strength | 0 / 1 | 0.17 | 0.17 | 1 Common |
Shiv's Embrace | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Iroas's Blessing | 0 / 1 | 0.06 | 0.06 | 1 Common |
Mantle of the Wolf | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Forest | 16 / 16 | 0.0 | 0.0 | |
Mountain | 15 / 15 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Rootbound Crag | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Sheltered Thicket | 0 / 1 | 0.17 | 0.17 | 1 Rare |
MTGA:
You need
0 Mythic19 Rare
18 Uncommon
31 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Gallia of the Endless Dance
Deck
1 Arboreal Grazer
1 Gilded Goose
1 Llanowar Elves
1 Tajuru Blightblade
1 Narnam Renegade
1 Fireblade Charger
1 Flameblade Adept
1 Sedge Scorpion
1 Moss Viper
1 Metallic Mimic
1 Conspiracy Theorist
1 Blood Aspirant
1 Nessian Wanderer
1 Careless Celebrant
1 Guardian Gladewalker
1 Masked Vandal
1 Sanctum Weaver
1 Destiny Spinner
1 Skola Grovedancer
1 Bloodline Pretender
1 Bonecrusher Giant
1 Storm Herald
1 Setessan Champion
1 Irreverent Revelers
1 Stampede Rider
1 Nexus Wardens
1 Realmwalker
1 Faceless Agent
1 Nyx Herald
1 Dryad of the Ilysian Grove
1 Anax, Hardened in the Forge
1 Littjara Glade-Warden
1 Renata, Called to the Hunt
1 Heroes of the Revel
1 Webweaver Changeling
1 Nylea's Forerunner
1 Lightning Bolt
1 Banefire
1 Satyr's Cunning
1 Roil Eruption
1 Cosmotronic Wave
1 Maskwood Nexus
1 Dragon Mantle
1 Season of Growth
1 Maniacal Rage
1 Talons of Wildwood
1 Setessan Training
1 Warbriar Blessing
1 Arachnoform
1 Rune of Speed
1 Rune of Might
1 Enchantress's Presence
1 Oakenform
1 Ancestral Mask
1 Aspect of Manticore
1 Sheltering Boughs
1 Cartouche of Strength
1 Shiv's Embrace
1 Iroas's Blessing
1 Mantle of the Wolf
16 Forest
15 Mountain
1 Command Tower
1 Rootbound Crag
1 Temple of Abandon
1 Cragcrown Pathway
1 Rockfall Vale
1 Stomping Ground
1 Sheltered Thicket